While most of us are aware of abbreviations like CPU (Central Processing Unit) and GPU (Graphics Processing Unit), many are unaware of a relatively new term called APU that was added to the PC lexicon by AMD a few years ago. Simply speaking, an APU, or Accelerated Processing Unit, is AMD-speak for combined CPU and GPU chips on a single die. However, there’s much more to APUs than just sticking two separate circuits onto a single board. So, let’s check out the exact differences between a CPU, GPU and APU and what you need to know before your next laptop or desktop purchase.
What are the Key Differences Between CPU, GPU and APU?
Broadly speaking, the CPU takes care of application processing, while the GPU kicks in for all graphics-intensive workloads. An APU is the combination of the two, which means in theory, it should be able to do both jobs with aplomb. But is it really the magic potion that AMD would have us believe? Or is it just a marketing gimmick that doesn’t stand up to its promise in the real world? We will discuss just that in this article, but before we get to APUs, we’ll need to understand why such a solution was necessitated in the first place.
Table Of Contents
What is a CPU?
Often described as the ‘brain’ of a PC, the CPU is, quite possibly, the single-most crucial component in a computer. It is the part that performs all of the core processes in smart devices, including all the number crunching, information sequencing, and problem solving. Broadly speaking, this includes loading the operating system, running programs and applications, performing spreadsheet calculations, and more. Some noted microprocessor-makers for consumer devices include Intel, AMD, Qualcomm, Texas Instruments etc.
While early CPUs were spread over multiple chips that required larger die sizes and consumed massive amounts of power, modern technology has allowed researchers to bundle billions of transistors into single chips (hence the name ‘microprocessors’), thereby reducing the footprint and increasing efficiency. However, all-purpose microprocessors are still incapable of rendering graphics well enough to run high-end games or render 3D imagery. This is where specialized graphics processors, or GPUs, come in.
What is a GPU?
A GPU is responsible for spatial, images, videos, and 3D processing duties in smart devices like computers, smartphones, and tablets. These are specialized chips designed for heavy graphics workloads, like gaming or running professional CAD (Computer-aided Design) and CGI (Computer-generated Imagery) applications.
While consumer graphics chips, like AMD Radeon and Nvidia GeForce RTX, are tailored for gaming graphics, professional GPUs, like AMD’s Radeon Pro and Nvidia’s Quadro, are designed for high-end workstations. They are also often used for machine learning and were widely used for cryptocurrency mining in the early years of the bitcoin boom, resulting in an unnatural spike in their prices a few years ago.
What is an APU?
An APU is also technically a standard all-purpose microprocessor, but with one notable exception. It comes with an integrated on-board GPU that makes it better at graphics processing than traditional CPUs. Simply put, an APU is a microprocessor that includes both the CPU and GPU on a single chip.
The term, APU, was coined by AMD a few years ago when it launched its ‘Llano’ processors back in 2011, but the idea itself is quite old. It is worth noting that many of Intel’s low-end and mid-range CPUs also come with Integrated Graphics Processors (IGP). That said, the AMD APUs are much better at handling graphics-intensive workloads than those Intel chips.
What are the Benefits of an APU?
Integrating the graphics processor on the same chip as the application processor has multiple benefits pertaining to costs, power efficiency, easier setups, less driver updates, and more.
- Cost: AMD’s APU chips are often a cheaper alternative for elaborate setups with separate CPU and GPUs chips with comparable performance, making them the perfect choice for folks on a budget.
- Efficiency: APUs are more power-efficient than dedicated graphics cards. The relatively low power consumption not only makes them easier on the pocket, but also better for the environment in the long run.
- Easier Setups and less Driver Updates: Dedicated GPUs often require additional hardware, including GPU coolers, which add to the cost of the setup. They also require frequent driver updates to work as intended. APUs are catch-all solutions that can be installed like any standard CPU, and generally don’t need to be updated as frequently as standalone graphics cards.
What are the Drawbacks of an APU?
As we mentioned already, an APU may work well for gamer on a shoestring budget, but will leave power users clamoring for more. To put is simply, here are the reasons why you might want to stay away from an all-in-one solution for your PC:
- Lack of Raw Graphics Processing Power: As you’d have guessed by now, APUs do offer a great option for gamers on a budget, but cannot match the raw grunt of dedicated GPUs.
- More Expensive the regular AMD or Intel processors: Those looking to build basic PCs might find it cheaper to buy or build computers with entry-level CPUs from either AMD or Intel. If you don’t require graphics prowess, and Intel processor with integrated graphics might be a better option for the price.
APU vs GPU: Which is Better in Terms of Value?
While APUs are more power efficient and are often significantly cheaper than setups that include separate CPUs and GPUs, they just don’t measure up to dedicated graphics cards in terms of gaming or 3D rendering operations. That said, APUs are still a good compromise for most regular users, including casual gamers, who don’t need to perform graphics-intensive tasks on a regular basis.
For serious gamers and professional CAD designers, high-end gaming PCs or workstations with dedicated graphics cards remain the best option. APUs offer much better gaming performance than integrated graphics found on Intel chips or the low-powered graphics solutions found on third-party motherboards, so you’re still likely to see a significant jump in performance by upgrading to these chips.
Latest AMD APUs
AMD’s current Ryzen APU lineup includes the Ryzen 3 3200G with Vega 8 graphics and the Ryzen 5 3400G with Vega 11 graphics. The company has also announced Ryzen 4000-series APUs that are said to be even better at gaming, but they are only available for OEMs and not for DIY enthusiasts. Be that as it may, you can check out the key tech specs of the 3000-series chips in the table below:
Ryzen APU | Core/Thread | Clock Speed (Stock / Boost) | Socket | Graphics |
---|---|---|---|---|
Ryzen 3 3200G | 4 / 8 | 3.6GHz / 4GHz | AM4 | Vega 8 |
Ryzen 5 3400G | 4 / 8 | 3.7GHz / 4.2GHz | AM4 | Vega 11 |
Similarly, we have also added separate list of CPUs and GPUs below for reference.
List of Latest CPUs
Graphics Card Names | CUDA Cores / Stream processors | Game Clock / Boost Clock | VRAM | TDP | Architecture | GPU | Manufacturing Process |
---|---|---|---|---|---|---|---|
AMD Radeon RX 6900 XT | 80 | Up to 2250 MHz | 16GB | 300 W | RDNA 2.0 | Navi 21 | 7 nm |
AMD Radeon RX 6800 XT | 72 | Up to 2250 MHz | 16GB | 300 W | RDNA 2.0 | Navi 21 | 7 nm |
AMD Radeon RX 6800 | 60 | Up to 2105 MHz | 16GB | 250 W | RDNA 2.0 | Navi 21 | 7 nm |
AMD Radeon RX 5700 XT 50th Anniversary | 40 | Up to 1980 MHz | 8GB | 235 W | RDNA 1.0 | Navi 10 | 7 nm |
AMD Radeon RX 5700 XT | 40 | Up to 1905 MHz | 8GB | 225 W | RDNA 1.0 | Navi 10 | 7 nm |
AMD Radeon VII | 60 | Up to 1750 MHz | 16GB | 300 W | GCN 5.1 | Vega 20 | 7 nm |
AMD Radeon RX 5700 | 36 | Up to 1725 MHz | 8GB | 180 W | RDNA 1.0 | Navi 10 | 7 nm |
AMD Radeon RX 5600 XT | 36 | Up to 1560 MHz | 6GB | 150 W | RDNA 1.0 | Navi 10 | 7 nm |
AMD Radeon RX 5600 | 32 | Up to 1560 MHz | 6GB | 150 W | RDNA 1.0 | Navi 10 | 7 nm |
AMD Radeon RX 5500 XT | 22 | Up to 1845 MHz | 8GB | 130 W | RDNA 1.0 | Navi 14 | 7 nm |
AMD Radeon RX 5700M | 36 | Up to 1720 MHz | 8GB | 180 W | RDNA 1.0 | Navi 10 | 7 nm |
AMD Radeon RX 5600M | 36 | Up to 1265 MHz | 6GB | 150 W | RDNA 1.0 | Navi 10 | 7 nm |
AMD Radeon RX 5500 | 22 | Up to 1845 MHz | 4GB | 150 W | RDNA 1.0 | Navi 14 | 7 nm |
AMD Radeon RX 5300 | 22 | Up to 1645 MHz | 3GB | 100 W | RDNA 1.0 | Navi 14 | 7 nm |
AMD Radeon RX 5500M | 22 | Up to 1645 MHz | 4GB | 85 W | RDNA 1.0 | Navi 14 | 7 nm |
Radeon RX Vega 64 Liquid Cooled | 64 | Up to 1677 MHz | 8GB | 345 W | GCN 5.0 | Vega 10 | 14 nm |
AMD Radeon RX 5300M | 22 | Up to 1445 MHz | 3GB | 85 W | RDNA 1.0 | Navi 14 | 7 nm |
Radeon RX Vega 64 | 64 | Up to 1546 MHz | 8GB | 295 W | GCN 5.0 | Vega 10 | 14 nm |
Radeon RX Vega 56 | 56 | Up to 1471 MHz | 8GB | 210 W | GCN 5.0 | Vega 10 | 14 nm |
Radeon RX 590 | 36 | Up to 1545 MHz | 8GB | 175 W | GCN 4.0 | Polaris 30 | 12 nm |
Radeon RX 580 | 36 | Up to 1340 MHz | 8GB | 185 W | GCN 4.0 | Polaris 20 | 14 nm |
Radeon RX 580 (OEM) | 36 | 1266-1340 MHz | 8GB | 185 W | GCN 4.0 | Ellesmere | 14 nm |
Radeon RX 640 | 8/ 10 | Up to 1287 MHz | 4GB | 50 W | GCN 4.0 | Polaris 23 | 14 nm |
Radeon RX 580X | 36 | Up to 1340 MHz | 8GB | 185 W | GCN 4.0 | Polaris 20 | 14 nm |
Radeon RX 570 | 32 | Up to 1244 MHz | 8GB | 150 W | GCN 4.0 | Polaris 20 | 14 nm |
Radeon RX 570 (OEM) | 1206-1244 MHz | 8GB | 150 W | GCN 4.0 | Polaris 20 | 14 nm | |
Radeon 630 | 8 | Up to 1219 MHz | 4GB | 50 W | GCN 4.0 | Polaris 23 | 14 nm |
Radeon RX 570X | 32 | Up to 1244 MHz | 8GB | 150 W | GCN 4.0 | Polaris 20 | 14 nm |
Radeon RX 560 (OEM) | 14/16 | 1200-1275 MHz | 4GB | 60-80 W | GCN 4.0 | Polaris 21 | 14 nm |
Radeon 625 | 6 | Up to 1024 MHz | 4GB | 50 W | GCN 3.0 | Polaris 24 | 28 nm |
Radeon RX 560 | 14/16 | Up to 1275 MHz | 4GB | 60-80 W | GCN 4.0 | Polaris 21 | 14 nm |
Radeon RX 560X | 14/16 | Up to 1275 MHz | 4GB | 75 W | GCN 4.0 | Polaris 21 | 14 nm |
Radeon 620 | 6 | Up to 1024 MHz | 4GB | 50 W | GCN 3.0 | Polaris 24 | 28 nm |
Radeon RX 550 | Up to 1183 MHz | 4GB | 50 W | GCN 4.0 | Lexa | 14 nm | |
Radeon RX 550X | 8/ 10 | Up to 1287 MHz | 4GB | 50 W | GCN 4.0 | Lexa | 14 nm |
Radeon RX 540 | 8 | Up to 1219 MHz | 4GB | 50 W | GCN 4.0 | Lexa | 14 nm |
Radeon 610 | 5 | Up to 1030 MHz | 4GB | 50 W | GCN 1.0 | Banks | 28 nm |
Radeon RX 540X | 8 | Up to 1219 MHz | 4GB | 50 W | GCN 4.0 | Polaris 23 | 14 nm |
Radeon 550X | 08/10/2021 | Up to 1287 MHz | 4GB | 50 W | GCN 4.0 | Lexa | 14 nm |
Radeon 540 | 8 | Up to 1124 MHz | 4GB | 50 W | GCN 4.0 | Lexa | 14 nm |
Radeon 540X | 8 | Up to 1219 MHz | 4GB | 50 W | GCN 4.0 | Lexa | 14 nm |
Radeon 535 | 6 | Up to 1024 MHz | 4GB | 50 W | GCN 3.0 | Polaris 24 | 28 nm |
Radeon 530 | 6 | Up to 1024 MHz | 4GB | 50 W | GCN 3.0 | Weston | 28 nm |
Radeon 520 | 5 | Up to 1030 MHz | 4GB | 50 W | GCN 1.0 | Banks | 28 nm |
AMD Radeon RX 480 | 36 | Up to 1266 MHz | 4GB | 150 W | GCN 4.0 | Ellesmere | 14 nm |
Radeon RX 470 | 32 | Up to 1206 MHz | 4GB | 120 W | GCN 4.0 | Ellesmere | 14 nm |
Radeon RX 460 | 14 | Up to 1200 MHz | 2GB | 70 W | GCN 4.0 | Baffin | 14 nm |
GeForce GT 1010 | 256 | 1253 MHz | 2 GB | 30 W | Pascal | GP108 | 14 nm |
GeForce RTX 3050 | 2304 | 1750 MHz | 4 GB | 90 W | Ampere | GA107 | 8 nm |
GeForce RTX 3060 | 3584 | 1875 MHz | 12 GB | 170 W | Ampere | GA106 | 8 nm |
GeForce RTX 3060 Max-Q | 3072 | 1375 MHz | 6 GB | 60 W | Ampere | GA106 | 8 nm |
GeForce RTX 3060 Mobile | 3072 | 1750 MHz | 6 GB | 80 W | Ampere | GA106 | 8 nm |
GeForce RTX 3070 Max-Q | 5120 | 1250 MHz | 8 GB | 80 W | Ampere | GA104 | 8 nm |
GeForce RTX 3070 Mobile | 5120 | 1500 MHz | 8 GB | 115 W | Ampere | GA104 | 8 nm |
GeForce RTX 3070 Ti | 7424 | 1188 MHz | 10 GB | 200 W | Ampere | GA103 | 8 nm |
GeForce RTX 3080 Max-Q | 6144 | 1500 MHz | 8 GB | 80 W | Ampere | GA104 | 8 nm |
GeForce RTX 3080 Mobile | 6144 | 1500 MHz | 8 GB | 115 W | Ampere | GA104 | 8 nm |
GeForce RTX 3080 Ti | 10496 | 1219 MHz | 20 GB | 350 W | Ampere | GA102 | 8 nm |
RTX A40 | 10752 | 1812 MHz | 48 GB | 300 W | Ampere | GA102 | 8 nm |
RTX A4000 | 6144 | 2000 MHz | 16 GB | 150 W | Ampere | GA104 | 8 nm |
RTX A5000 | 8192 | 2000 MHz | 24 GB | 230 W | Ampere | GA103 | 8 nm |
GeForce GT 1010 | 256 | 1253 MHz | 2 GB | 30 W | Pascal | GP108 | 14 nm |
GeForce GTX 1650 TU116 | 896 | 1500 MHz | 4 GB | 80 W | Turing | TU116 | 12 nm |
GeForce GTX 1650 TU106 | 896 | 1500 MHz | 4 GB | 90 W | Turing | TU106 | 12 nm |
GeForce GTX 1650 Ti Mobile | 1024 | 1500 MHz | 4 GB | 50 W | Turing | TU116 | 12 nm |
GeForce GTX 1650 Mobile | 1024 | 1500 MHz | 4 GB | 50 W | Turing | TU117 | 12 nm |
GeForce GTX 1650 Max-Q | 1024 | 1250 MHz | 4 GB | 30 W | Turing | TU117 | 12 nm |
GeForce GTX 1650 Ti Max-Q | 1024 | 1250 MHz | 4 GB | 50 W | Turing | TU117 | 12 nm |
GeForce GTX 1650 Ti Mobile | 1024 | 1500 MHz | 4 GB | 50 W | Turing | TU117 | 12 nm |
GeForce GTX 1650 6 | 896 | 1500 MHz | 4 GB | 75 W | Turing | TU117 | 12 nm |
GeForce GTX 1650 SUPER | 1280 | 1500 MHz | 4 GB | 100 W | Turing | TU116 | 12 nm |
GeForce GTX 1660 SUPER | 1408 | 1750 MHz | 6 GB | 125 W | Turing | TU116 | 12 nm |
GeForce GTX 1650 Max-Q | 1024 | 1751 MHz | 4 GB | 30 W | Turing | TU117 | 12 nm |
GeForce GTX 1660 Ti Max-Q | 1536 | 1500 MHz | 6 GB | 60 W | Turing | TU116 | 12 nm |
GeForce GTX 1660 Ti Mobile | 1536 | 1500 MHz | 6 GB | 80 W | Turing | TU116 | 12 nm |
GeForce GTX 1650 Mobile | 1024 | 2001 MHz | 4 GB | 50 W | Turing | TU117 | 12 nm |
GeForce GTX 1650 | 896 | 2001 MHz | 4 GB | 75 W | Turing | TU117 | 12 nm |
GeForce GTX 1660 | 1408 | 2001 MHz | 6 GB | 120 W | Turing | TU116 | 12 nm |
GeForce GTX 1660 Ti | 1536 | 1500 MHz | 6 GB | 120 W | Turing | TU116 | 12 nm |
GeForce GTX 1050 Mobile 3 GB | 768 | 1752 MHz | 3 GB | 75 W | Pascal | GP107 | 14 nm |
GeForce GTX 1060 8 GB 5X | 1280 | 1001 MHz | 8 GB | 120 W | Pascal | GP104 | 16 nm |
GeForce GTX 1060 6 GB 5X | 1280 | 1001 MHz | 6 GB | 120 W | Pascal | GP104 | 16 nm |
GeForce GT 1030 GK107 | 384 | 1250 MHz | 2 GB | 65 W | Kepler | GK107 | 28 nm |
GeForce GTX 1080 Ti 10 GB | 3200 | 1376 MHz | 10 GB | 250 W | Pascal | GP102 | 16 nm |
GeForce GTX 1050 3 GB | 768 | 1752 MHz | 3 GB | 75 W | Pascal | GP107 | 14 nm |
GeForce GT 1030 DDR4 | 384 | 1050 MHz | 2 GB | 20 W | Pascal | GP108 | 14 nm |
GeForce GTX 1060 6 GB GP104 | 1280 | 2002 MHz | 6 GB | 120 W | Pascal | GP104 | 16 nm |
GeForce GTX 1060 6 GB Rev. 2 | 1280 | 2002 MHz | 6 GB | 120 W | Pascal | GP106 | 16 nm |
GeForce GTX 1050 Ti Max-Q | 768 | 1752 MHz | 4 GB | 75 W | Pascal | GP107 | 14 nm |
GeForce GTX 1050 Max-Q | 640 | 1752 MHz | 4 GB | 75 W | Pascal | GP107 | 14 nm |
GeForce GTX 1060 5 GB | 1280 | 2002 MHz | 5 GB | 120 W | Pascal | GP106 | 16 nm |
GeForce GTX 1070 Ti | 2432 | 2002 MHz | 8 GB | 180 W | Pascal | GP104 | 16 nm |
GeForce GT 720 OEM | 192 | 891 MHz | 1024 MB | 50 W | Kepler | GK107 | 28 nm |
GeForce GTX 1060 Max-Q | 1280 | 2002 MHz | 6 GB | 80 W | Pascal | GP106 | 16 nm |
GeForce GTX 1080 Max-Q | 2560 | 1251 MHz | 8 GB | 150 W | Pascal | GP104 | 16 nm |
GeForce GTX 1070 Max-Q | 2048 | 2002 MHz | 8 GB | 115 W | Pascal | GP104 | 16 nm |
GeForce GT 1030 | 384 | 1502 MHz | 2 GB | 30 W | Pascal | GP108 | 14 nm |
GeForce GTX 1060 6 GB 9Gbps | 1280 | 2257 MHz | 6 GB | 120 W | Pascal | GP106 | 16 nm |
GeForce GTX 1080 11Gbps | 2560 | 1376 MHz | 8 GB | 180 W | Pascal | GP104 | 16 nm |
GeForce GTX 1080 Ti | 3584 | 1376 MHz | 11 GB | 250 W | Pascal | GP102 | 16 nm |
GeForce GTX 1050 Ti Mobile | 768 | 1752 MHz | 2 GB | 75 W | Pascal | GP106 | 14 nm |
GeForce GTX 1050 Mobile | 640 | 1752 MHz | 2 GB | 75 W | Pascal | GP107 | 14 nm |
GeForce GTX 1060 3 GB GP104 | 1152 | 2002 MHz | 3 GB | 120 W | Pascal | GP104 | 16 nm |
GeForce GTX 760 OEM | 1344 | 1650 MHz | 2 GB | 130 W | Kepler | GK104 | 28 nm |
GeForce GTX 1050 Ti | 768 | 1752 MHz | 4 GB | 75 W | Pascal | GP107 | 14 nm |
GeForce GTX 1050 | 640 | 1752 MHz | 2 GB | 75 W | Pascal | GP107 | 14 nm |
GeForce GTX 1060 3 GB | 1152 | 2002 MHz | 3 GB | 120 W | Pascal | GP106 | 16 nm |
GeForce GTX 1060 Mobile | 1280 | 2002 MHz | 6 GB | 80 W | Pascal | GP106 | 16 nm |
RTX A5000 | 8192 | 2000 MHz | 24 GB | 230 W | Ampere | GA103 | 8 nm |
GeForce RTX 3070 Ti | 7424 | 1188 MHz | 10 GB | 200 W | Ampere | GA103 | 8 nm |
GeForce RTX 3080 Ti | 10496 | 1219 MHz | 20 GB | 350 W | Ampere | GA102 | 8 nm |
RTX A4000 | 6144 | 2000 MHz | 16 GB | 150 W | Ampere | GA104 | 8 nm |
RTX A40 | 10752 | 1812 MHz | 48 GB | 300 W | Ampere | GA102 | 8 nm |
GeForce RTX 3050 | 2304 | 1750 MHz | 4 GB | 90 W | Ampere | GA107 | 8 nm |
GeForce RTX 3060 Mobile | 3072 | 1750 MHz | 6 GB | 80 W | Ampere | GA106 | 8 nm |
GeForce RTX 3080 Max-Q | 6144 | 1500 MHz | 8 GB | 80 W | Ampere | GA104 | 8 nm |
GeForce RTX 3060 Max-Q | 3072 | 1375 MHz | 6 GB | 60 W | Ampere | GA106 | 8 nm |
GeForce RTX 3070 Mobile | 5120 | 1500 MHz | 8 GB | 115 W | Ampere | GA104 | 8 nm |
GeForce RTX 3070 Max-Q | 5120 | 1250 MHz | 8 GB | 80 W | Ampere | GA104 | 8 nm |
GeForce RTX 3080 Mobile | 6144 | 1500 MHz | 8 GB | 115 W | Ampere | GA104 | 8 nm |
GeForce RTX 3060 | 3584 | 1875 MHz | 12 GB | 170 W | Ampere | GA106 | 8 nm |
GeForce RTX 3060 Ti | 4864 | 1750 MHz | 8 GB | 200 W | Ampere | GA104 | 8 nm |
RTX A6000 | 10752 | 1750 MHz | 48 GB | 300 W | Ampere | GA102 | 8 nm |
GeForce RTX 3070 | 5888 | 1750 MHz | 8 GB | 220 W | Ampere | GA104 | 8 nm |
GeForce RTX 3090 | 10496 | 1219 MHz | 24 GB | 350 W | Ampere | GA102 | 8 nm |
GeForce RTX 3080 | 8704 | 1188 MHz | 10 GB | 320 W | Ampere | GA102 | 8 nm |
GRID RTX T10-16 | 4608 | 1575 MHz | 16 GB | 260 W | Turing | TU102 | 12 nm |
GRID RTX T10-8 | 4608 | 1750 MHz | 8 GB | 260 W | Turing | TU102 | 12 nm |
GRID RTX T10-4 | 4608 | 1750 MHz | 4 GB | 260 W | Turing | TU102 | 12 nm |
Quadro RTX 6000 Mobile | 4608 | 1750 MHz | 24 GB | 260 W | Turing | TU102 | 12 nm |
Quadro RTX 5000 Mobile Refresh | 3072 | 1750 MHz | 16 GB | 110 W | Turing | TU104B | 12 nm |
GeForce RTX 2080 SUPER Max-Q | 3072 | 1375 MHz | 8 GB | 80 W | Turing | TU104 | 12 nm |
GeForce RTX 2070 SUPER Max-Q | 2560 | 1375 MHz | 8 GB | 90 W | Turing | TU104 | 12 nm |
GeForce RTX 2070 SUPER Mobile | 2560 | 1750 MHz | 8 GB | 115 W | Turing | TU104 | 12 nm |
GeForce RTX 2080 SUPER Mobile | 3072 | 1750 MHz | 8 GB | 150 W | Turing | TU104 | 12 nm |
GeForce RTX 2070 Max-Q Refresh | 2304 | 1375 MHz | 8 GB | 115 W | Turing | TU106B | 12 nm |
GeForce RTX 2070 Mobile Refresh | 2304 | 1375 MHz | 8 GB | 115 W | Turing | TU106B | 12 nm |
GeForce RTX 2060 Max-Q | 1920 | 1375 MHz | 6 GB | 65 W | Turing | TU106 | 12 nm |
GeForce RTX 2060 TU104 | 1920 | 1750 MHz | 6 GB | 160 W | Turing | TU104 | 12 nm |
GeForce RTX 2080 SUPER | 3072 | 1937 MHz | 8 GB | 250 W | Turing | TU104 | 12 nm |
GeForce RTX 2060 SUPER | 2176 | 1750 MHz | 8 GB | 175 W | Turing | TU106 | 12 nm |
GeForce RTX 2070 SUPER | 2560 | 1750 MHz | 8 GB | 215 W | Turing | TU104 | 12 nm |
Quadro RTX 3000 Mobile Refresh | 1920 | 1750 MHz | 6 GB | 80 W | Turing | TU106 | 12 nm |
Quadro RTX 5000 Max-Q | 3072 | 1750 MHz | 16 GB | 80 W | Turing | TU104 | 12 nm |
Quadro RTX 5000 Mobile | 3072 | 1750 MHz | 16 GB | 110 W | Turing | TU104 | 12 nm |
Quadro RTX 4000 Mobile | 2560 | 1750 MHz | 8 GB | 110 W | Turing | TU104 | 12 nm |
Quadro RTX 3000 Max-Q | 1920 | 1500 MHz | 6 GB | 60 W | Turing | TU106 | 12 nm |
Quadro RTX 3000 Mobile | 1920 | 1750 MHz | 6 GB | 80 W | Turing | TU106 | 12 nm |
Quadro RTX 4000 Max-Q | 2560 | 1625 MHz | 8 GB | 80 W | Turing | TU104 | 12 nm |
GeForce RTX 2060 Max-Q Refresh | 1920 | 1353 MHz | 6 GB | 115 W | Turing | TU106B | 12 nm |
GeForce RTX 2060 Mobile Refresh | 1920 | 1375 MHz | 6 GB | 65 W | Turing | TU106B | 12 nm |
GeForce RTX 2070 Max-Q | 2304 | 1500 MHz | 8 GB | 90 W | Turing | TU106 | 12 nm |
GeForce RTX 2080 Max-Q | 2944 | 1500 MHz | 8 GB | 90 W | Turing | TU104 | 12 nm |
GeForce RTX 2070 Mobile | 2304 | 1750 MHz | 8 GB | 115 W | Turing | TU106 | 12 nm |
GeForce RTX 2060 Mobile | 1920 | 1750 MHz | 6 GB | 115 W | Turing | TU106 | 12 nm |
GeForce RTX 2080 Mobile | 2944 | 1750 MHz | 8 GB | 150 W | Turing | TU104 | 12 nm |
GeForce RTX 2060 | 1920 | 1750 MHz | 6 GB | 160 W | Turing | TU106 | 12 nm |
TITAN RTX | 4608 | 1750 MHz | 24 GB | 280 W | Turing | TU102 | 12 nm |
List of Latest GPUs
Graphics Card Names | CUDA Cores / Stream processors | Game Clock / Boost Clock | VRAM | TDP | Architecture | GPU | Manufacturing Process |
---|---|---|---|---|---|---|---|
AMD Radeon RX 6900 XT | 80 | Up to 2250 MHz | 16GB | 300 W | RDNA 2.0 | Navi 21 | 7 nm |
AMD Radeon RX 6800 XT | 72 | Up to 2250 MHz | 16GB | 300 W | RDNA 2.0 | Navi 21 | 7 nm |
AMD Radeon RX 6800 | 60 | Up to 2105 MHz | 16GB | 250 W | RDNA 2.0 | Navi 21 | 7 nm |
AMD Radeon RX 5700 XT 50th Anniversary | 40 | Up to 1980 MHz | 8GB | 235 W | RDNA 1.0 | Navi 10 | 7 nm |
AMD Radeon RX 5700 XT | 40 | Up to 1905 MHz | 8GB | 225 W | RDNA 1.0 | Navi 10 | 7 nm |
AMD Radeon VII | 60 | Up to 1750 MHz | 16GB | 300 W | GCN 5.1 | Vega 20 | 7 nm |
AMD Radeon RX 5700 | 36 | Up to 1725 MHz | 8GB | 180 W | RDNA 1.0 | Navi 10 | 7 nm |
AMD Radeon RX 5600 XT | 36 | Up to 1560 MHz | 6GB | 150 W | RDNA 1.0 | Navi 10 | 7 nm |
AMD Radeon RX 5600 | 32 | Up to 1560 MHz | 6GB | 150 W | RDNA 1.0 | Navi 10 | 7 nm |
AMD Radeon RX 5500 XT | 22 | Up to 1845 MHz | 8GB | 130 W | RDNA 1.0 | Navi 14 | 7 nm |
AMD Radeon RX 5700M | 36 | Up to 1720 MHz | 8GB | 180 W | RDNA 1.0 | Navi 10 | 7 nm |
AMD Radeon RX 5600M | 36 | Up to 1265 MHz | 6GB | 150 W | RDNA 1.0 | Navi 10 | 7 nm |
AMD Radeon RX 5500 | 22 | Up to 1845 MHz | 4GB | 150 W | RDNA 1.0 | Navi 14 | 7 nm |
AMD Radeon RX 5300 | 22 | Up to 1645 MHz | 3GB | 100 W | RDNA 1.0 | Navi 14 | 7 nm |
AMD Radeon RX 5500M | 22 | Up to 1645 MHz | 4GB | 85 W | RDNA 1.0 | Navi 14 | 7 nm |
Radeon RX Vega 64 Liquid Cooled | 64 | Up to 1677 MHz | 8GB | 345 W | GCN 5.0 | Vega 10 | 14 nm |
AMD Radeon RX 5300M | 22 | Up to 1445 MHz | 3GB | 85 W | RDNA 1.0 | Navi 14 | 7 nm |
Radeon RX Vega 64 | 64 | Up to 1546 MHz | 8GB | 295 W | GCN 5.0 | Vega 10 | 14 nm |
Radeon RX Vega 56 | 56 | Up to 1471 MHz | 8GB | 210 W | GCN 5.0 | Vega 10 | 14 nm |
Radeon RX 590 | 36 | Up to 1545 MHz | 8GB | 175 W | GCN 4.0 | Polaris 30 | 12 nm |
Radeon RX 580 | 36 | Up to 1340 MHz | 8GB | 185 W | GCN 4.0 | Polaris 20 | 14 nm |
Radeon RX 580 (OEM) | 36 | 1266-1340 MHz | 8GB | 185 W | GCN 4.0 | Ellesmere | 14 nm |
Radeon RX 640 | 8/ 10 | Up to 1287 MHz | 4GB | 50 W | GCN 4.0 | Polaris 23 | 14 nm |
Radeon RX 580X | 36 | Up to 1340 MHz | 8GB | 185 W | GCN 4.0 | Polaris 20 | 14 nm |
Radeon RX 570 | 32 | Up to 1244 MHz | 8GB | 150 W | GCN 4.0 | Polaris 20 | 14 nm |
Radeon RX 570 (OEM) | 1206-1244 MHz | 8GB | 150 W | GCN 4.0 | Polaris 20 | 14 nm | |
Radeon 630 | 8 | Up to 1219 MHz | 4GB | 50 W | GCN 4.0 | Polaris 23 | 14 nm |
Radeon RX 570X | 32 | Up to 1244 MHz | 8GB | 150 W | GCN 4.0 | Polaris 20 | 14 nm |
